Skip to content

Benchmarks

Representative single-machine numbers for v0.57.0, committed by hand — not from CI (shared runners aren't hardware-representative).

Two builds are shown so you can see the from-source upside:

  • portable — -O3 -march=x86-64-v2 -ffast-math — the shipped PyPI wheel.
  • native — -O3 -march=native -mprefer-vector-width=256 -ffast-math — -DDOPPLER_NATIVE=ON, built from source for this CPU.

Environment — measured 2026-09-25 15:46:11 UTC, doppler 5b444f08f, cc (GCC) 16.2.1 20260810.

  • CPU: AMD Ryzen AI 9 465 w/ Radeon 880M — 20 threads, governor performance, boost on, platform profile performance, measured on the fastest core class only (cpus 0-3,10-13)
  • OS: 7.2.5-1-cachyos, glibc 2.44
  • Libs: Python 3.13.13, NumPy 2.4.5, CMake 4.4.3

Throughput is MSa/s (higher is better); latency ops are mean time/call (lower is better). from src = native vs portable.

The two builds are measured interleaved (alternating runs, per-benchmark best), so from src reflects the real build difference. Big gains are vectorizable kernels under AVX-512; overhead-bound benches (tiny per-call work) sit near 0% because the build can't help where Python-call overhead dominates.

Python (pytest-benchmark)

Throughput

benchmark portable throughput native throughput from src
corr::bench_corr::test_bench_execute_64k 241.45 GSa/s 255.77 GSa/s +6%
i16_buffer::bench_i16_buffer::test_bench_write_some_oversize 19.57 GSa/s 19.64 GSa/s +0%
i32_to_f32::bench_i32_to_f32::test_bench_steps_64k 18.92 GSa/s 34.09 GSa/s +80%
i16_to_f32::bench_i16_to_f32::test_bench_steps_64k 18.01 GSa/s 33.65 GSa/s +87%
wfm_synth::bench_wfm_synth::test_bench_steps_64k 17.68 GSa/s 30.76 GSa/s +74%
f32_buffer::bench_f32_buffer::test_bench_write_some_oversize 14.32 GSa/s 14.89 GSa/s +4%
i8_to_f32::bench_i8_to_f32::test_bench_steps_64k 14.29 GSa/s 26.99 GSa/s +89%
i16u32_to_f32::bench_i16u32_to_f32::test_bench_steps_64k 13.16 GSa/s 27.58 GSa/s +110%
uq15_to_f32::bench_uq15_to_f32::test_bench_steps_64k 12.88 GSa/s 31.57 GSa/s +145%
i16u64_to_f32::bench_i16u64_to_f32::test_bench_steps_64k 9.98 GSa/s 18.70 GSa/s +87%
acc_f32::bench_acc_f32::test_bench_steps[819200] 6.70 GSa/s 26.64 GSa/s +297%
acc_f32::bench_acc_f32::test_bench_steps[409600] 6.69 GSa/s 26.55 GSa/s +297%
acc_f32::bench_acc_f32::test_bench_steps[20480] 6.56 GSa/s 25.20 GSa/s +284%
delay::bench_delay::test_bench_push_ptr_64k 6.12 GSa/s 6.10 GSa/s -0%
f32_buffer::bench_f32_buffer::test_bench_write_some_peek 5.63 GSa/s 5.94 GSa/s +6%
i16_buffer::bench_i16_buffer::test_bench_write_some_peek 5.44 GSa/s 5.48 GSa/s +1%
acc_f32::bench_acc_f32::test_bench_steps[1024] 5.42 GSa/s 13.10 GSa/s +142%
f64_buffer::bench_f64_buffer::test_bench_write_some_oversize 5.25 GSa/s 5.10 GSa/s -3%
acc_q15::bench_acc_q15::test_bench_steps_64k 5.00 GSa/s 9.62 GSa/s +93%
acc_q8::bench_acc_q8::test_bench_steps_64k 4.26 GSa/s 4.26 GSa/s +0%
nco::bench_nco::test_bench_steps_u32_64k 4.07 GSa/s 4.09 GSa/s +0%
f32_buffer::bench_f32_buffer::test_bench_write_wait 3.93 GSa/s 4.16 GSa/s +6%
lo::bench_lo::test_bench_steps_64k 3.87 GSa/s 3.87 GSa/s +0%
f64_buffer::bench_f64_buffer::test_bench_write_some_peek 3.85 GSa/s 4.18 GSa/s +9%
i16_buffer::bench_i16_buffer::test_bench_write_wait 3.79 GSa/s 3.58 GSa/s -5%
nco::bench_nco::test_bench_steps_u32_ovf_64k 3.18 GSa/s 3.12 GSa/s -2%
f64_buffer::bench_f64_buffer::test_bench_write_wait 3.07 GSa/s 3.46 GSa/s +13%
acc_cf64::bench_acc_cf64::test_bench_steps[819200] 1.68 GSa/s 3.29 GSa/s +96%
acc_cf64::bench_acc_cf64::test_bench_steps[409600] 1.68 GSa/s 3.33 GSa/s +98%
acc_cf64::bench_acc_cf64::test_bench_steps[20480] 1.67 GSa/s 3.30 GSa/s +98%
acc_cf64::bench_acc_cf64::test_bench_steps[1024] 1.46 GSa/s 2.57 GSa/s +76%
lo::bench_lo::test_bench_steps_ctrl_64k 1.25 GSa/s 1.66 GSa/s +33%
adc::bench_adc::test_bench_steps_64k 1.11 GSa/s 2.69 GSa/s +141%
compose::bench_compose::test_bench_writer[blue-cf32] 687.0 MSa/s 714.0 MSa/s +4%
compose::bench_compose::test_bench_writer[raw-cf32] 683.7 MSa/s 714.8 MSa/s +5%
fft::bench_fft::test_bench_execute_cf32_8k 669.8 MSa/s 847.9 MSa/s +27%
cic::bench_cic::decimate_R256 578.0 MSa/s 530.3 MSa/s -8%
compose::bench_compose::test_bench_reader[raw-cf32] 560.1 MSa/s 558.7 MSa/s -0%
cic::bench_cic::decimate_R64 553.3 MSa/s 514.2 MSa/s -7%
compose::bench_compose::test_bench_reader[blue-cf32] 548.1 MSa/s 557.0 MSa/s +2%
cic::bench_cic::decimate_R8 529.5 MSa/s 498.1 MSa/s -6%
RateConverter::bench_RateConverter::test_bench_cic_64k 529.4 MSa/s 540.5 MSa/s +2%
cic::bench_cic::test_bench_decimate_64k 525.5 MSa/s 495.4 MSa/s -6%
cic::bench_cic::decimate_R32 525.5 MSa/s 495.4 MSa/s -6%
f32_to_i16u32::bench_f32_to_i16u32::test_bench_steps_64k 503.0 MSa/s 502.9 MSa/s -0%
f32_to_i16::bench_f32_to_i16::test_bench_steps_64k 503.0 MSa/s 503.1 MSa/s +0%
cic::bench_cic::decimate_R4 484.3 MSa/s 465.6 MSa/s -4%
farrow::bench_farrow::test_bench_delay_64k 473.9 MSa/s 261.4 MSa/s -45%
compose::bench_compose::test_bench_reader[raw-ci16] 473.4 MSa/s 585.2 MSa/s +24%
f32_to_uq15::bench_f32_to_uq15::test_bench_steps_64k 457.4 MSa/s 503.0 MSa/s +10%
f32_to_i16u64::bench_f32_to_i16u64::test_bench_steps_64k 457.3 MSa/s 502.6 MSa/s +10%
fft2d::bench_fft2d::test_bench_execute_cf32 447.7 MSa/s 478.2 MSa/s +7%
costas::bench_costas::test_bench_steps_64k 417.9 MSa/s 377.5 MSa/s -10%
RateConverter::bench_RateConverter::test_bench_hb_64k 413.5 MSa/s 366.7 MSa/s -11%
HalfbandDecimator::bench_HalfbandDecimator::test_bench_execute_64k 407.0 MSa/s 362.7 MSa/s -11%
resample::bench_resample::test_bench_hbdecim 381.0 MSa/s 342.2 MSa/s -10%
hbdecim_q15::bench_hbdecim_q15::test_bench_execute_64k 342.6 MSa/s 361.0 MSa/s +5%
RateConverter::bench_RateConverter::test_bench_cic_resamp_64k 327.5 MSa/s 332.8 MSa/s +2%
awgn::bench_awgn::test_bench_generate_64k 302.1 MSa/s 302.5 MSa/s +0%
corr2d::bench_corr2d::test_bench_corr2d_pffft_dwell8 277.1 MSa/s 330.1 MSa/s +19%
RateConverter::bench_RateConverter::test_bench_hb2_64k 275.8 MSa/s 245.1 MSa/s -11%
ddcr::bench_ddcr::test_bench_execute_64k 254.4 MSa/s 247.4 MSa/s -3%
ddc::bench_ddc::test_bench_execute_64k 246.2 MSa/s 224.6 MSa/s -9%
fft2d::bench_fft2d::test_bench_execute_cf64 243.7 MSa/s 311.9 MSa/s +28%
fft::bench_fft::test_bench_execute_cf64_8k 237.2 MSa/s 462.9 MSa/s +95%
compose::bench_compose::test_bench_writer[raw-ci16] 195.6 MSa/s 195.4 MSa/s -0%
symsync::bench_symsync::test_bench_steps_64k 175.5 MSa/s 176.5 MSa/s +1%
RateConverter::bench_RateConverter::test_bench_resamp_64k 167.9 MSa/s 185.1 MSa/s +10%
corr2d::bench_corr2d::test_bench_corr2d_pffft 158.4 MSa/s 181.9 MSa/s +15%
Resampler::bench_Resampler::test_bench_execute_decim_64k 140.2 MSa/s 147.0 MSa/s +5%
resample::bench_resample::test_bench_resample_down 137.4 MSa/s 143.1 MSa/s +4%
agc::bench_agc::test_bench_steps_64k 135.4 MSa/s 142.2 MSa/s +5%
burst_despreader::bench_burst_despreader::test_bench_steps_bursts 134.3 MSa/s 154.6 MSa/s +15%
burst_despreader::bench_burst_despreader::test_bench_steps_idle 131.5 MSa/s 151.7 MSa/s +15%
carrier_nda::bench_carrier_nda::test_bench_steps_64k 118.3 MSa/s 122.6 MSa/s +4%
fir::bench_fir::test_bench_execute[20480] 88.6 MSa/s 296.9 MSa/s +235%
fir::bench_fir::test_bench_execute[409600] 88.2 MSa/s 294.1 MSa/s +234%
fir::bench_fir::test_bench_execute[1024] 87.6 MSa/s 280.1 MSa/s +220%
fir::bench_fir::test_bench_execute[819200] 87.5 MSa/s 283.0 MSa/s +224%
resample::bench_resample::test_bench_resample_up 80.3 MSa/s 86.6 MSa/s +8%
burst_demod::bench_burst_demod::test_bench_demod_burst 72.4 MSa/s 84.0 MSa/s +16%
ratesync::bench_ratesync::test_bench_steps_gardner 68.9 MSa/s 73.1 MSa/s +6%
burst_demod::bench_burst_demod::test_bench_demod_idle 65.1 MSa/s 73.0 MSa/s +12%
ratesync::bench_ratesync::test_bench_steps_dttl 64.0 MSa/s 68.5 MSa/s +7%
widedoppler::bench_widedoppler::test_bench_column_tile[gps_16x2046-16-2046-79] 60.7 MSa/s 78.8 MSa/s +30%
corr2d::bench_corr2d::test_bench_corr2d_fallback 59.8 MSa/s 78.4 MSa/s +31%
burst_acq::bench_burst_acq::test_bench_push_idle 57.2 MSa/s 46.5 MSa/s -19%
burst_acq::bench_burst_acq::test_bench_push_bursts 57.2 MSa/s 46.4 MSa/s -19%
burst_capture::bench_burst_capture::test_bench_push_idle 54.8 MSa/s 45.3 MSa/s -17%
dsss_burst_receiver::bench_dsss_burst_receiver::test_bench_push_idle 54.7 MSa/s 44.8 MSa/s -18%
burst_capture::bench_burst_capture::test_bench_push_bursts_backed 47.0 MSa/s 41.4 MSa/s -12%
burst_capture::bench_burst_capture::test_bench_push_bursts 46.4 MSa/s 41.2 MSa/s -11%
dll::bench_dll::test_bench_steps_64k 45.4 MSa/s 51.4 MSa/s +13%
despreader::bench_despreader::test_bench_steps_64k 41.0 MSa/s 47.1 MSa/s +15%
delay::bench_delay::test_bench_push 40.3 MSa/s 39.9 MSa/s -1%
widedoppler::bench_widedoppler::test_bench_column_tile[burst_5x4094-5-4094-49] 35.4 MSa/s 43.2 MSa/s +22%
acq::bench_acq::test_bench_tile_test_grid 32.3 MSa/s 40.1 MSa/s +24%
dsss_burst_receiver::bench_dsss_burst_receiver::test_bench_push_bursts 31.5 MSa/s 31.3 MSa/s -1%
acq::bench_acq::test_bench_tile_worked 27.1 MSa/s 34.9 MSa/s +29%
ppe::bench_ppe::test_bench_estimate_idle 14.4 MSa/s 15.2 MSa/s +5%
ppe::bench_ppe::test_bench_estimate_bursts 14.2 MSa/s 15.2 MSa/s +7%
compose::bench_compose::test_bench_writer[csv-cf32] 6.2 MSa/s 6.2 MSa/s -1%
widedoppler::bench_widedoppler::test_bench_2d_roll[gps_16x2046-16-2046-79] 1.8 MSa/s 2.4 MSa/s +32%
widedoppler::bench_widedoppler::test_bench_2d_roll[burst_5x4094-5-4094-49] 1.8 MSa/s 2.5 MSa/s +42%

Latency

benchmark portable time/call native time/call from src
dp_interrupt_guard::bench_dp_interrupt_guard::test_interrupted 19.31 ns 19.30 ns +0%
wfm_synth::bench_wfm_synth::test_bench_step 22.07 ns 22.07 ns -0%
lockdet::bench_lockdet::test_bench_step 23.75 ns 26.44 ns -10%
loop_filter::bench_loop_filter::test_bench_step 24.17 ns 24.20 ns -0%
i16u64_to_f32::bench_i16u64_to_f32::test_bench_step 24.36 ns 24.72 ns -1%
uq15_to_f32::bench_uq15_to_f32::test_bench_step 24.46 ns 24.34 ns +1%
i16u32_to_f32::bench_i16u32_to_f32::test_bench_step 24.53 ns 24.53 ns -0%
f32_to_i8::bench_f32_to_i8::test_bench_step 24.62 ns 24.64 ns -0%
i32_to_f32::bench_i32_to_f32::test_bench_step 24.72 ns 24.68 ns +0%
i8_to_f32::bench_i8_to_f32::test_bench_step 24.74 ns 24.77 ns -0%
i16_to_f32::bench_i16_to_f32::test_bench_step 24.86 ns 24.70 ns +1%
acc_q8::bench_acc_q8::test_bench_step 25.58 ns 23.25 ns +10%
acc_q15::bench_acc_q15::test_bench_step 25.60 ns 25.62 ns -0%
adc::bench_adc::test_bench_step 27.81 ns 27.85 ns -0%
boxcar::bench_boxcar::test_bench_step 28.64 ns 28.65 ns -0%
f32_to_i32::bench_f32_to_i32::test_bench_step 28.72 ns 28.59 ns +0%
f32_to_i16::bench_f32_to_i16::test_bench_step 29.49 ns 29.31 ns +1%
timing::bench_timing::test_bench_stamp 29.54 ns 29.70 ns -1%
detection::bench_detection::test_bench_det_threshold_power 29.82 ns 29.65 ns +1%
f32_to_i16u32::bench_f32_to_i16u32::test_bench_step 30.33 ns 30.19 ns +0%
f32_to_i16u64::bench_f32_to_i16u64::test_bench_step 30.37 ns 30.19 ns +1%
f32_to_uq15::bench_f32_to_uq15::test_bench_step 30.49 ns 30.43 ns +0%
util::bench_util::test_ema_step_pure_python 31.55 ns 31.60 ns -0%
dp_interrupt_guard::bench_dp_interrupt_guard::test_interrupt_and_resume 31.74 ns 31.43 ns +1%
detection::bench_detection::test_bench_det_threshold 33.34 ns 33.57 ns -1%
util::bench_util::test_ema_step_binding 33.75 ns 33.57 ns +1%
detection::bench_detection::test_bench_marcum_q_large_a 35.87 ns 35.92 ns -0%
util::bench_util::test_ema_alpha_decim_binding 47.71 ns 47.15 ns +1%
agc::bench_agc::test_bench_step 49.04 ns 45.13 ns +9%
timing::bench_timing::test_bench_pace_nowait 81.17 ns 82.04 ns -1%
syncword::bench_syncword::test_bench_find_call_overhead 110.37 ns 108.34 ns +2%
detection::bench_detection::test_bench_det_pd_m1 111.17 ns 107.59 ns +3%
wfm_reader::bench_wfm_reader::test_seek_midpoint 148.84 ns 137.61 ns +8%
detection::bench_detection::test_bench_marcum_q_m4 183.58 ns 181.19 ns +1%
detection::bench_detection::test_bench_det_pd_power_m4 207.95 ns 207.97 ns -0%
detection::bench_detection::test_bench_det_pd_m4 207.98 ns 206.50 ns +1%
detection::bench_detection::test_bench_marcum_q_m1 209.95 ns 208.34 ns +1%
syncword::bench_syncword::test_bench_max_errors_for 261.74 ns 258.87 ns +1%
dp_interrupt_guard::bench_dp_interrupt_guard::test_arm_disarm 339.51 ns 340.29 ns -0%
burst_despreader::bench_burst_despreader::test_bench_construct 381.11 ns 396.92 ns -4%
detection::bench_detection::test_bench_det_pd_m16 437.36 ns 435.57 ns +0%
rs_codec::bench_rs_codec::test_bench_create 586.18 ns 771.24 ns -24%
interleaver::bench_interleaver::test_bench_interleave[8-8192] 1.43 µs 1.65 µs -14%
rs_codec::bench_rs_codec::test_bench_encode 4.02 µs 2.97 µs +35%
interleaver::bench_interleaver::test_bench_interleave[1-8192] 10.02 µs 11.65 µs -14%
interleaver::bench_interleaver::test_bench_interleave[8-65536] 10.05 µs 11.68 µs -14%
interleaver::bench_interleaver::test_bench_deinterleave_soft[8192] 11.63 µs 10.42 µs +12%
rs_codec::bench_rs_codec::test_bench_decode_clean 19.02 µs 19.00 µs +0%
rs_codec::bench_rs_codec::test_bench_codeword_ok 19.07 µs 18.98 µs +0%
conv_enc::bench_conv_enc::test_bench_constraint_length[5] 24.57 µs 22.47 µs +9%
conv_enc::bench_conv_enc::test_bench_encode[8192] 24.58 µs 22.39 µs +10%
conv_enc::bench_conv_enc::test_bench_constraint_length[7] 24.59 µs 22.41 µs +10%
conv_enc::bench_conv_enc::test_bench_constraint_length[9] 24.59 µs 22.43 µs +10%
conv_enc::bench_conv_enc::test_bench_constraint_length[3] 24.60 µs 22.41 µs +10%
lockdet::bench_lockdet::test_bench_steps_64k 26.55 µs 26.32 µs +1%
detection::bench_detection::test_bench_det_dwell 26.63 µs 26.49 µs +1%
detection::bench_detection::test_bench_det_dwell_power 26.66 µs 26.44 µs +1%
rs_codec::bench_rs_codec::test_bench_decode_full 26.68 µs 26.59 µs +0%
detector::bench_detector::test_bench_push_64k 28.67 µs 25.31 µs +13%
detection::bench_detection::test_bench_det_snr_m16 32.60 µs 32.42 µs +1%
detection::bench_detection::test_bench_det_snr_power_m4 32.70 µs 32.62 µs +0%
detection::bench_detection::test_bench_det_snr_m4 32.74 µs 32.62 µs +0%
util::bench_util::test_ema_block_python_loop[1000] 34.33 µs 34.81 µs -1%
f32_to_i32::bench_f32_to_i32::test_bench_steps_64k 36.36 µs 21.04 µs +73%
detector2d::bench_detector2d::test_bench_push_64k 52.20 µs 60.81 µs -14%
interleaver::bench_interleaver::test_bench_interleave[1-65536] 78.35 µs 91.32 µs -14%
syncword::bench_syncword::test_bench_find_64k 87.21 µs 58.62 µs +49%
interleaver::bench_interleaver::test_bench_deinterleave_soft[65536] 91.31 µs 81.77 µs +12%
wfm_writer::bench_wfm_writer::test_write_64k[cf32] 100.93 µs 95.96 µs +5%
wfm_reader::bench_wfm_reader::test_read_64k 113.90 µs 114.07 µs -0%
f32_to_i8::bench_f32_to_i8::test_bench_steps_64k 143.30 µs 143.30 µs +0%
loop_filter::bench_loop_filter::test_bench_steps_64k 156.46 µs 169.52 µs -8%
conv_enc::bench_conv_enc::test_bench_encode[65536] 195.14 µs 177.69 µs +10%
boxcar::bench_boxcar::test_bench_steps_64k 195.60 µs 195.55 µs +0%
wfm_writer::bench_wfm_writer::test_write_64k[ci16] 338.46 µs 338.70 µs -0%
viterbi::bench_viterbi::test_bench_constraint_length[3] 340.45 µs 386.56 µs -12%
dp_event_log::bench_dp_event_log::test_bench_append 359.63 µs 351.66 µs +2%
viterbi::bench_viterbi::test_bench_constraint_length[5] 461.15 µs 505.77 µs -9%
dp_tlm_capture::bench_dp_tlm_capture::test_bench_attached_no_capture 486.70 µs 466.35 µs +4%
dp_tlm_capture::bench_dp_tlm_capture::test_bench_uninstrumented 489.59 µs 464.86 µs +5%
dp_tlm_capture::bench_dp_tlm_capture::test_bench_captured 540.16 µs 518.00 µs +4%
viterbi::bench_viterbi::test_bench_decode[8192] 641.77 µs 664.67 µs -3%
dp_event_log::bench_dp_event_log::test_bench_append_with_fields 686.42 µs 662.94 µs +4%
dp_event_log::bench_dp_event_log::test_bench_finalize 729.49 µs 721.89 µs +1%
viterbi::bench_viterbi::test_bench_constraint_length[7] 760.84 µs 800.80 µs -5%
mpsk_receiver_r::bench_mpsk_receiver_r::test_bench_steps_64k_telemetry_detached 835.64 µs 878.30 µs -5%
mpsk_receiver_r::bench_mpsk_receiver_r::test_bench_steps_64k 836.51 µs 876.94 µs -5%
mpsk_receiver_r::bench_mpsk_receiver_r::test_bench_steps_64k_telemetry_attached 969.61 µs 1.00 ms -3%
mpsk_receiver::bench_mpsk_receiver::test_bench_steps_64k_telemetry_detached 1.13 ms 1.13 ms -0%
mpsk_receiver::bench_mpsk_receiver::test_bench_steps_64k 1.13 ms 1.12 ms +1%
mpsk_receiver::bench_mpsk_receiver::test_bench_steps_64k_telemetry_attached 1.37 ms 1.37 ms +0%
async_dsss_pool::bench_async_dsss_pool::test_push_epoch 1.41 ms 1.25 ms +12%
viterbi::bench_viterbi::test_bench_constraint_length[9] 1.72 ms 1.73 ms -0%
util::bench_util::test_ema_block_python_loop[100000] 3.42 ms 3.49 ms -2%
viterbi::bench_viterbi::test_bench_decode[65536] 5.41 ms 5.58 ms -3%
burst_acq::bench_burst_acq::test_bench_construct 6.61 ms 6.54 ms +1%
burst_capture::bench_burst_capture::test_bench_construct 6.62 ms 6.55 ms +1%
dsss_burst_receiver::bench_dsss_burst_receiver::test_bench_construct 6.62 ms 6.56 ms +1%

C (jm_bench)

Latency

benchmark portable time/call native time/call from src
frame::bits[1] 21.19 ns 21.30 ns -1%
specan::retune 21.42 ns 19.62 ns +9%
frame::bits[16] 137.04 ns 137.23 ns -0%
psd::power_onesided[nfft=1024] 179.92 ns 155.72 ns +16%
acc_trace::value 253.27 ns 222.05 ns +14%
fft::execute_inplace_cf32[n=256] 277.57 ns 226.03 ns +23%
fft::execute_ci8[n=256] 308.85 ns 243.78 ns +27%
fft::execute_ci16[n=256] 324.22 ns 242.68 ns +34%
fft::execute_cf32[n=256] 373.03 ns 296.47 ns +26%
dp_tlm_capture::uncaptured 439.40 ns 438.92 ns +0%
psd::power_onesided[nfft=4096] 656.42 ns 567.84 ns +16%
fft::execute_cf64[n=256] 795.73 ns 559.90 ns +42%
frame::crc_ok 837.22 ns 847.74 ns -1%
filter::design_lowpass[fstop=0.400,taps=39] 1.07 µs 1.06 µs +1%
corr::execute[accumulate][n=1024] 1.50 µs 1.07 µs +41%
interleaver::octet-1x8k 1.88 µs 1.69 µs +11%
i16_buffer::write_some_view+peek_view 2.07 µs 2.03 µs +2%
psd::power_onesided[nfft=16384] 2.59 µs 2.26 µs +14%
corr::execute[dump][n=1024] 2.87 µs 2.11 µs +36%
filter::design_lowpass[fstop=0.260,taps=123] 3.30 µs 3.27 µs +1%
awgn::generate(n=1024) 3.33 µs 3.40 µs -2%
i32_to_f32::steps 3.44 µs 2.14 µs +61%
i16_to_f32::steps 3.62 µs 1.88 µs +93%
pn::store_floor 3.65 µs 1.32 µs +176%
carrier_acq::steps[pad=4] 3.99 µs 3.63 µs +10%
cvt::bin_to_nrz 4.33 µs 1.49 µs +191%
i8_to_f32::steps 4.56 µs 2.34 µs +95%
f32_buffer::write_some_view+peek_view 4.80 µs 4.91 µs -2%
i16u32_to_f32::steps 4.92 µs 2.42 µs +103%
uq15_to_f32::steps 5.07 µs 2.03 µs +150%
arith::dot_q8 5.32 µs 2.54 µs +109%
fft::execute_inplace_cf32[n=4096] 5.86 µs 4.57 µs +28%
fft::execute_ci8[n=4096] 6.14 µs 4.54 µs +35%
fft::execute_ci16[n=4096] 6.18 µs 4.70 µs +31%
rs_codec::create[J=4] 6.19 µs 6.08 µs +2%
fft::execute_cf32[n=4096] 6.25 µs 4.69 µs +33%
i16u64_to_f32::steps 6.72 µs 3.53 µs +90%
wfm::bpsk_map[8192] 6.99 µs 3.38 µs +107%
arith::mul_q8 8.40 µs 3.81 µs +120%
arith::shl_q8 9.66 µs 4.10 µs +136%
acc_trace::accumulate[exp] 9.70 µs 5.04 µs +93%
acc_f32::steps 9.78 µs 2.46 µs +298%
spectral::kaiser_enbw[4096] 9.87 µs 4.42 µs +124%
interleaver::soft 9.99 µs 10.01 µs -0%
wfm::dsss_spread[sf=31,512sym] 10.38 µs 5.74 µs +81%
arith::sub_q8 10.73 µs 4.61 µs +133%
arith::add_q8 10.75 µs 4.62 µs +133%
f64_buffer::write_some_view+peek_view 11.20 µs 10.91 µs +3%
dp_tlm_capture::boundary 11.37 µs 11.39 µs -0%
acc_trace::accumulate[mean] 12.59 µs 5.34 µs +136%
filter::design_lowpass[fstop=0.215,taps=485] 12.59 µs 12.54 µs +0%
acquire::dp_fftfreq_index (inlined) 13.02 µs 6.94 µs +88%
acc_q15::step 13.03 µs 6.77 µs +92%
acc_q15::steps 13.03 µs 6.73 µs +94%
dp_interrupt_guard::raw_load 13.05 µs 13.05 µs +0%
i32_to_f32::step 13.06 µs 13.08 µs -0%
dp_tlm::detached 13.06 µs 13.05 µs +0%
i16u64_to_f32::step 13.09 µs 13.11 µs -0%
i8_to_f32::step 13.11 µs 13.13 µs -0%
i16_to_f32::step 13.14 µs 13.14 µs +0%
arith::mul_q15 13.14 µs 5.38 µs +144%
awgn::generate(n=4096) 13.28 µs 13.38 µs -1%
arith::shl_i64 13.38 µs 8.62 µs +55%
i16u32_to_f32::step 13.50 µs 13.43 µs +1%
interleaver::bit-1x8k 14.72 µs 13.08 µs +13%
acc_q8::steps 15.31 µs 15.31 µs +0%
acc_q8::step 15.34 µs 15.30 µs +0%
uq15_to_f32::step 15.66 µs 13.17 µs +19%
nco::steps_u32 15.81 µs 15.81 µs -0%
fft::execute_cf64[n=4096] 15.92 µs 8.34 µs +91%
interleaver::deep 16.10 µs 13.71 µs +17%
wfm::qpsk_map[8192] 18.23 µs 7.98 µs +128%
carrier_acq::steps[pad=16] 18.44 µs 16.47 µs +12%
dp_tlm::decimated 18.46 µs 18.41 µs +0%
arith::shl_q15 18.65 µs 8.19 µs +128%
wfm::mls_poly 19.52 µs 19.51 µs +0%
resample::kaiser_num_taps 19.73 µs 19.56 µs +1%
util::repeated_multiply 20.14 µs 8.52 µs +136%
nprmeas::analyze[n=4096] 20.56 µs 17.28 µs +19%
nco::steps_u32_ovf 21.09 µs 21.04 µs +0%
arith::sub_q15 21.39 µs 9.19 µs +133%
arith::add_q15 21.41 µs 9.18 µs +133%
imdmeas::analyze[n=4096] 21.84 µs 18.53 µs +18%
nco::steps_u32_scaled 23.66 µs 23.58 µs +0%
frame_meter::get_frames 23.83 µs 24.08 µs -1%
measure::measure_rec_nfft 24.55 µs 23.02 µs +7%
measure::measure_dr_from_bits[inline] 24.59 µs 26.05 µs -6%
lo::steps 24.69 µs 25.00 µs -1%
resample::kaiser_beta 25.21 µs 24.94 µs +1%
lo::step 25.40 µs 25.38 µs +0%
tonemeas::analyze[n=4096] 25.64 µs 22.07 µs +16%
detection::det_threshold 25.65 µs 25.75 µs -0%
arith::dot_q15 26.03 µs 5.32 µs +389%
measure::measure_proc_gain 26.29 µs 26.15 µs +1%
fft::execute_cf32[n=16384] 26.45 µs 20.25 µs +31%
fft::execute_inplace_cf32[n=16384] 27.05 µs 20.84 µs +30%
fft::execute_ci8[n=16384] 27.35 µs 20.16 µs +36%
fft::execute_ci16[n=16384] 27.64 µs 20.81 µs +33%
detection::det_ema_alpha 28.23 µs 29.74 µs -5%
spectral::find_peaks_f32[4096,n=8] 28.52 µs 28.85 µs -1%
arith::shr_i64 29.67 µs 8.73 µs +240%
corr::execute[accumulate][n=16384] 30.01 µs 21.25 µs +41%
wfm_synth::tone clean 30.35 µs 20.80 µs +46%
acc_trace::accumulate[minhold] 31.13 µs 6.42 µs +385%
acc_trace::accumulate[maxhold] 32.66 µs 6.75 µs +384%
carrier_acq::steps[pad=4,seq] 32.96 µs 29.46 µs +12%
tonemeas::analyze_complex[n=4096] 34.18 µs 30.46 µs +12%
arith::shr_q15 34.58 µs 3.91 µs +785%
f32_to_i32::step 35.51 µs 34.94 µs +2%
f32_to_i32::steps 36.37 µs 21.18 µs +72%
snr::data_aided_db 38.52 µs 18.62 µs +107%
acc_f32::step 39.08 µs 39.14 µs -0%
acc_cf64::steps 39.13 µs 19.56 µs +100%
acc_cf64::step 39.16 µs 39.16 µs -0%
lockdet::step 39.49 µs 46.22 µs -15%
loop_filter::step 45.12 µs 60.11 µs -25%
nco::steps_u32_ctrl 45.64 µs 41.49 µs +10%
lockdet::steps 46.98 µs 35.14 µs +34%
conv_enc::encode[k=5] 47.91 µs 42.66 µs +12%
conv_enc::encode[raw kernel] 47.93 µs 42.69 µs +12%
conv_enc::encode[k=7] 47.95 µs 42.45 µs +13%
conv::encode 47.95 µs 42.43 µs +13%
conv_enc::encode[k=9] 47.96 µs 42.50 µs +13%
conv_enc::encode[k=3] 47.97 µs 42.50 µs +13%
conv_enc::encode[through the object] 47.97 µs 42.55 µs +13%
dp_interrupt_guard::arm_disarm 50.56 µs 50.57 µs -0%
acc_cf64::madd2d 52.03 µs 52.03 µs -0%
acc_cf64::add2d 52.03 µs 52.02 µs +0%
acc_cf64::madd 52.03 µs 52.05 µs -0%
